|
|
|
|
Rates and Specials
| Daily Rates : Effective 7 January 2013 - 31 December 2013 |
| | Including Breakfast & VAT |
| Type | Room Numbers | Single | Double Sharing |
| Bedroom en Suite - Standard | 3, 4, 5, 15, 17, 18 | R 840.00 | R 1,020.00 |
| Bedroom en Suite - Luxury | 1, 6, 10, 12, 22, 30, 39-42 | R 960.00 | R 1,160.00 |
| Self- catering Bed-sitter - Standard | 7 ,8, 9, 11, 13, 14, 16,19, 20, 21 | R 900.00 | R 1,080.00 |
| Self-catering Bed-sitter - Luxury | 2, 23-29, 31-38 | R 1,040.00 | R 1,240.00 |
Family Units Standard (2 rooms: 14 & 15, 16 & 17) | Excluding Breakfast | R 1,600.00 |
Family Units Luxury (2 rooms: 1 & 2, 29 & 30) | Excluding Breakfast | R 1,800.00 |
To make a payment, click here:
|
 |


|
|
|